AI California PayStub
(Compliant with CA Labor Code §226)
100% FREE AI California PayStub Generator [Print & PDF]
(Compliant with CA Labor Code §226)
100% FREE AI California PayStub Generator [Print & PDF]
PayStub for the month
| Earnings | Amount |
|---|---|
| Basic Pay | 0.00 |
| HRA | 0.00 |
| Incentive | 0.00 |
| Gross Earnings | 0.00 |
| Deductions | Amount |
|---|---|
| Income Tax | 0.00 |
| Provident Fund | 0.00 |
| Unpaid Leaves | 0.00 |
| Total Deductions | 0.00 |
(Gross Earnings - Total Deductions)
Amount in words : Zero Only
(Employee Signature)
(Issued By)
Generate AI-powered California paystubs for FREE! Accurate tax deductions, automated calculations, and instant PDF downloads. Perfect for employees, freelancers, and businesses in California.

Create professional, California-compliant pay stubs with our free online California pay stub generator with automatic state tax calculations. Perfect for employees, employers, and independent contractors needing accurate payroll documentation that meets all CA labor laws.
The following details are typically required when preparing an employee's pay summary on a California PayStub. Please ensure these fields are accurately completed:
The following financial details are commonly included on a California PayStub:
| Recommended Earnings Fields | Recommended Wage Earnings Fields | Recommended Deduction Fields |
|---|---|---|
| Gross Wages | Hourly Rate | Federal Income Tax |
| Regular Pay | Total Hours Worked (Regular, Overtime) | California State Income Tax |
| Overtime Pay | Overtime Hours | Social Security Tax |
| Bonuses / Incentives | Double-Time Hours | Medicare Tax |
| Commissions | Sick Leave / PTO Hours | State Disability Insurance (SDI) |
| Allowances (e.g., Mileage, Meals) | Holiday Pay | Paid Family Leave (PFL) |
| Retroactive Pay / Adjustments | Health/Dental Insurance Premiums | |
| 401(k) or Roth 401(k) Contributions | ||
| Wage Garnishments / Child Support |
| Sample Pay Stub - Pay Period: 06/01/2024 to 06/15/2024 | |||
|---|---|---|---|
| Employee: Maria Gonzalez | Location: Los Angeles, CA | ||
| Earnings | Amount | Deductions | Amount |
| Regular Hours (80 @ $25/hr) | $2,000.00 | Federal Income Tax | $300.00 |
| Overtime (8 @ $37.50/hr) | $300.00 | CA State Income Tax | $120.00 |
| Bonus | $250.00 | Social Security | $158.10 |
| Sick Pay | $150.00 | CA SDI | $27.00 |
| Gross Pay | $2,700.00 | Total Deductions | $605.10 |
| Net Pay | $2,094.90 | ||
Our generator meets all California Labor Code § 226 requirements including:
| Deduction | Rate | Notes |
|---|---|---|
| CA State Income Tax | 1%-13.3% | Progressive rates based on income |
| CA SDI | 1.1% | On wages up to $145,600 (2024) |
| CA Paid Family Leave | 0.9% | Part of SDI |
| Local Taxes | Varies | For cities like SF, Oakland, etc. |
Yes, our pay stubs meet all California Labor Code requirements including:
We automatically calculate:
Yes, we support all CA local taxes including:
Absolutely. Our generator handles: